صور الصفحة
PDF
النشر الإلكتروني
[ocr errors]

NEW ZEALAND.

JOURNAL

OF THE

DEPARTMENT OF LABOUR

FOR THE YEAR 1912.

ISSUED UNDER THE DIRECTION OF THE

HON. W. F. MASSEY, MINISTER OF LABOUR.

WELLINGTON, NEW ZEALAND.

BY AUTHORITY: JOHN MACKAY, GOVERNMENT PRINTER.

1913.

INDEX.

ACCIDENTS IN FACTORIES (see STATISTICAL).

ACCIDENTS UNDER THE SCAFFOLDING INSPECTION ACT (see STATISTICAL).

ALTERATIONS IN TITLES OF INDUSTRIAL UNIONS, 23, 273, 372, 684, 860, 935.

ARTISANS AND OTHERS EMPLOYED ON CO-OPERATIVE WORKS (see STATISTICAL).

ASSOCIATIONS AND UNIONS REGISTERED AND CANCELLED (see STATISTICAL).

CONDITIONS OF EMPLOYMENT AND TRADE (for union secretaries' reports, see

under UNION) :

Ashburton, 75, 230, 339, 419, 510, 656, 720, 822, 905.

Auckland, 51, 126, 208, 316, 396, 490, 561, 634, 697, 799, 883, 963.

Christchurch, 72, 146, 227, 336, 416, 507, 580, 653, 717, 820, 902, 983.

Dunedin, 79, 152, 234, 343, 422, 513, 586, 660, 725, 827, 910, 990.

Gisborne, 52, 127, 209, 317, 397, 491, 562, 635, 698, 800, 885, 966.

Greymouth, 71, 145, 226, 334, 414, 506, 579, 651, 716, 818, 901, 981.

Hastings, 56, 131, 213, 320, 401, 494, 565, 639, 702, 804, 888, 968.

Invercargill, 82, 154, 237, 345, 425, 516, 589, 663, 727, 830, 913, 993.

Masterton, 64, 138, 220, 326, 407, 500, 573, 646, 709, 811, 895, 975.

Napier, 53, 128, 211, 319, 398, 492, 564, 637, 700, 801, 886, 967.

Nelson, 68, 142, 224, 331, 411, 504, 577, 649, 713, 815, 899, 979.

New Plymouth, 57, 132, 214, 321, 402, 495, 566, 640, 703, 805, 889, 969.

Oamaru, 78, 151, 233, 342, 422, 585, 659, 724, 826, 909, 989.

Otaki, 63, 137, 219, 325, 406, 571, 645, 810, 894, 973.

Palmerston North, 62, 136, 218, 324, 406, 499, 570, 644, 708, 809, 893, 972.

Patea, 59, 324, 403, 705, 807, 891.

Timaru, 76, 149, 231, 340, 420, 512, 584, 657, 721, 823, 906, 986.

Wanganui, 60, 134, 216, 322, 404, 497, 568, 642, 706, 807, 891, 971.
Wellington, 65, 140, 222, 328, 409, 502, 575, 648, 711, 813, 897, 977.
Westport, 70, 333, 413, 715, 818.

Summaries showing condition of Trade and Employment: vii (1), vii (91),
vii (163), vii (245), vii (353), vii (433), vii (525), vii (597), vii (671), vii (735),
vii (839), vii (921).

262191

« السابقةمتابعة »