Skin MoisturizationJames J. Leyden, Anthony V. Rawlings CRC Press, 26.02.2002 - 696 Seiten Highlighting functional changes in the structure of the epidermis and the stratum corneum, this book presents overviews of clinical and consumer testing approaches together with ex vivo evaluation procedures. It covers key aspects of personal moisturizing and washing products, such as efficacy and formulation of moisturizing ingredients, safety and |
Inhalt
| 1 | |
Chapter 2 Stratum Corneum Ceramides and Their Role in Skin Barrier Function | 31 |
Chapter 3 Stratum Corneum Moisturizing Factors | 61 |
Chapter 4 Desquamation and the Role of Stratum Corneum Enzymes | 81 |
Its Role in Stratum Corneum Structure and Maturation | 95 |
Chapter 6 Dry and Xerotic Skin Conditions | 119 |
Chapter 7 Sensitive Skin and Moisturization | 145 |
Chapter 8 Photodamage and Dry Skin | 155 |
Chapter 16 Hydroxyacids | 323 |
Chapter 17 Salicylic Acid and Derivatives | 353 |
Chapter 18 The Efficacy Stability and Safety of Topically Applied Protease in Treating Xerotic Skin | 365 |
Chapter 19 Enzymes in Cleansers | 385 |
Chapter 20 Moisturizing Cleansers | 405 |
Chapter 21 Consumer Testing Methods | 433 |
Chapter 22 Clinical Testing of Moisturizers | 465 |
Chapter 23 Noninvasive Instrumental Methods for Assessing Moisturizers | 499 |
Chapter 9 Atopic Dermatitis | 165 |
Chapter 10 Psoriasis and Ichthyoses | 179 |
Chapter 11 Solvent Surfactant and Tape StrippingInduced Xerosis | 203 |
Chapter 12 Clinical Effects of Emollients on Skin | 223 |
Chapter 13 Humectants | 245 |
Chapter 14 Ceramides as Natural Moisturizing Factors and Their Efficacy in Dry Skin | 267 |
Chapter 15 Phosphatidylcholine and Skin Hydration | 303 |
Chapter 24 LaboratoryBased Ex Vivo Assessment of Stratum Corneum Function | 529 |
Chapter 25 Formulation of Skin Moisturizers | 547 |
Chapter 26 Formulation and Assessment of Moisturizing Cleansers | 585 |
Chapter 27 Safety Assessment of Cosmetic Products | 611 |
Chapter 28 Regulatory Assessment of Cosmetic Products | 635 |
Back Cover | 651 |
Andere Ausgaben - Alle anzeigen
Häufige Begriffe und Wortgruppen
activity amino acids application Arch Dermatol Res assessment atopic dermatitis barrier function bilayers cell ceramide cholesterol cholesterol sulfate cleansers cleansing clinical consumer Copyright corneocytes corneodesmosomes cosmetic products cream decreased desmosomes desquamation detergents dry skin dryness effect Elias PM emollient emulsifier emulsion enzyme epidermal evaluation factors fatty acids filaggrin formulation glycerol glycolic acid human stratum corneum humectants humidity hydration Imokawa G increased induced ingredients intercellular lipids Invest Dermatol irritation keratin keratinocytes Kligman lactic acid lamellar bodies lamellar ichthyosis layers levels lotion Marcel Dekker measured membrane method modified Bioprase molecules normal occlusive panelists phase potential properties protease protein pseudoceramide regression rights reserved role sensory skin condition skin moisturization skin surface soap Soc Cosmet Chem sodium stability stratum corneum stratum corneum lipids structure surfactants TEWL tion trans-epidermal water loss treatment vitro vivo water content X-linked ichthyosis xerosis
